In the Philippines, personal loans have become a go-to solution for various financial needs. Whether it’s funding an emergency, investing in a business, or covering tuition fees, lending companies offer flexible options to meet these demands. This guide highlights the top 10 lending companies in the Philippines, recognized for their reliability, customer service, and loan terms.
Criteria for Selection
To determine the top lending companies, we considered the following criteria:
- Company reputation: Positive reviews, industry certifications, and a track record of responsible lending practices.
- Loan offerings: Diversity of loan products, including personal loans, business loans, and housing loans.
- Interest rates and fees: Competitive rates and transparent fee structures.
- Customer service: Accessibility, responsiveness, and overall customer satisfaction.
- Technological advancements: Digitized loan applications, online account management, and mobile banking options.
Top 10 List of online lending companies registered in SEC 2025:
Lending Company | Loan Amount Range | Interest Rate | Approval Time | SEC Registration |
Tala Philippines | ₱1,000 – ₱15,000 | Approx. 15% – 20% per month | 24 hours | SEC Reg. No.: CS201626430 |
Cashalo | Up to ₱10,000 | Variable, starts at 5% per month | 24 hours | SEC Reg. No.: CS201731614 |
Home Credit Philippines | Up to ₱200,000 | As low as 1.39% per month | 3-5 days | SEC Reg. No.: CS201301354 |
Security Bank | ₱30,000 – ₱2,000,000 | Starts at 1.39% per month | 3-5 days | SEC Reg. No.: 114781 |
GCash GCredit | Up to ₱30,000 | Variable, based on credit score | Instant access | SEC Reg. No.: CS201817622 |
CIMB Bank | ₱30,000 – ₱1,000,000 | Varies by customer profile | 1-2 days | SEC Reg. No.: A199801325 |
RFC (Radiowealth Finance) | Flexible, depending on need | Varies based on loan type | 3-7 days | SEC Reg. No.: 181106 |
SB Finance | ₱30,000 – ₱2,000,000 | Starts at 1.39% per month | 3-5 days | SEC Reg. No.: CS201920288 |
AEON Credit | Flexible, depending on item | Varies per item | 1-2 days | SEC Reg. No.: CS200704515 |
PeraJet | Up to ₱20,000 | Approx. 10% – 15% per month | Within 24 hours | SEC Reg. No.: CS201811543 |
Make sure you don’t miss it.
TOP 10 RELIABLE ONLINE LOAN IN PHILIPPINES – ONLY NATIONAL ID REQUIRED
Update 07/2025
(Online Loan Application)
|